Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
Weather Links |
Conditions
at 8:16 on 27/9/11 Temperature |
17.3°F |
|
| Dew Point | 15.3°F | ||
| Humidity | 88% | ||
| Barometer | 1018.23in Rate 0.243in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 20.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 285.00in | ||
| Today's Extremes | |||
| High Temperature | 18.7°F at 0:00 | ||
| Low Temperature | 16.7°F at 7:00 | ||
| High Heat Index | 21.2°F at 0:00 | ||
| Peak Wind Gust | 19mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:50 | ||
| Sunset | 18:56 | ||
| Moonrise | 6:32 | ||
| Moonset | 18:57 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet